Portable LPG Generator with ATS | 9 KW DF85-A
Technical Specification:
General Data:
| Model | DF85-A |
| Brand | Sakura |
| Rated Power | 8.5 KVA/8.5KW |
| Max. Power | 9 KVA/9KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3000 |
| Power Factor | 1 |
| Max. output (Ampere) | 38.6 A |
| Starting System | ATS, Electric & Recoil |
| Country of Made | China |
Engine General Data:
| Engine Brand | Sakura |
| Model | 194FD |
| Fuel | Gasoline/LPG |
| Fuel Tank Capacity | 25L |
| Cooling System | Forced Air Cooled |
| Displacement/HP | 480cc |
| Ignition System | Non Contact Transistor |
| Engine Oil Capacity | 1.1L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 680 mm |
| Width | 510 mm |
| Height | 540 mm |
| Weight | 91 KG |
| Sound From 7 m (dBA) 1/4 load | 74 |
Fuel Consumption:
| % of Load | LPG | Petrol/Octane |
| 100% Load | 4 L/H | 3 L/H |
| 75% Load | 3.5 L/H | 2.25 L/H |
| 50% Load | 3 L/H | 1.5 L/H |
| Continuous Duration of Runs | 7.0 H | 8.0 H |
Warranty: 1 Year.
Installation Charge: Free.
Notes: Buyer will bear cable & other accessories costs.

