Technical Specification:
General Data:
| Model | SG8500i-A |
| Brand | Sakura |
| Rated Power | 7.0 KVA/7.0KW |
| Max. Power | 8.0 kVA/8.0KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3600 |
| Power Factor | 1 |
| Max. output (Ampere) | 36A |
| Starting System | Push, Remote & ATS |
Engine General Data:
| Engine Brand | Sakura |
| Model | SC460 |
| Fuel | Petrol/Octane |
| Fuel Tank Capacity | 26L |
| Cooling System | Air Cooled |
| Displacement/HP | 459cc/16 |
| Ignition System | Non Contact |
| Engine Oil Capacity | 1L |
Alternator General Data:
| Brand | Sakura |
| Alternator | Permanent Magnetism |
| Th. Class | F |
| Output Frequency Wrap | ±2% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 720 mm |
| Width | 575 mm |
| Height | 655 mm |
| Weight | 100 KG |
| Sound From 7 m (dBA) 1/4 load | 63 |
Fuel Consumption:
| 100% Load | 3 L/H |
| 75% Load | 2.25 L/H |
| 50% Load | 1.5 L/H |
| Continuous Duration of Runs | 8.5 H |
Warranty:
Warranty Information:
1 Year Warranty.
Installation Charge: Free.
Notes: Cable & other accessories costs will bear by the buyer.






