7.5KW Portable Generator Price | STORM D8000E
Technical Specification:
General Data:
| Model | STORM D8000E |
| Brand | Sakura |
| Rated Power | 7.0 KVA/7.0KW |
| Max. Power | 7.5 kVA/7.5KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3600 |
| Power Factor | 1 |
| Max. output (Ampere) | 34 A |
| Starting System | Electric & Recoil |
| Country of Made | China |
Engine General Data:
| Engine Brand | Sakura |
| Model | 192F-2D |
| Fuel | Petrol/Octane |
| Fuel Tank Capacity | 25L |
| Cooling System | Air Cooled |
| Displacement/HP | 455cc/16 |
| Ignition System | Non Contact |
| Engine Oil Capacity | 1.1L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 730 mm |
| Width | 565 mm |
| Height | 590 mm |
| Weight | 97 KG |
| Sound From 7 m (dBA) 1/4 load | 72 |
Fuel Consumption:
| 100% Load | 3.0 L/H |
| 75% Load | 2.15 L/H |
| 50% Load | 1.75 L/H |
| Continuous Duration of Runs | 8 H |
Warranty: 1 Year.
Installation Charge: Free.
Notes: Buyer will bear cable & other accessories costs.










