Portable LPG Generator with ATS | 9 KW DF85-A
Technical Specification:
General Data:
| Model | DF55-A |
| Brand | Sakura |
| Rated Power | 5 KVA/5KW |
| Max. Power | 5.5 KVA/5.5KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3000 |
| Power Factor | 1 |
| Max. output (Ampere) | 22.7 A |
| Starting System | ATS, Electric & Recoil |
| Country of Made | China |
Engine General Data:
| Engine Brand | Sakura |
| Model | 188FD |
| Fuel | Gasoline/LPG |
| Fuel Tank Capacity | 25L |
| Cooling System | Forced Air Cooled |
| Displacement/HP | 389cc |
| Ignition System | Non Contact Transistor |
| Engine Oil Capacity | 1.1L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 680 mm |
| Width | 510 mm |
| Height | 540 mm |
| Weight | 82 KG |
| Sound From 7 m (dBA) 1/4 load | 74 |
Fuel Consumption:
| % of Load | LPG | Petrol/Octane |
| 100% Load | 2.8 L/H | 2.7 L/H |
| 75% Load | 2.3 L/H | 2 L/H |
| 50% Load | 1.6 L/H | 1.4 L/H |
| Continuous Duration of Runs | 7.0 H | 8.0 H |
Warranty: 1 Year.
Installation Charge: Free.
Notes: Buyer will bear cable & other accessories costs.

