Grass Cutter Machine Price & Technical Specification:
| Brand | Sakura |
| Starting System | Electric Starter, with battery and charger |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 2.6L |
| Fuel Consumption | 2 L/H (Depend on the throttle condition) |
| Engine Oil Capacity | 1.4L |
| Country of Origin | USA for Engine Only. |
| Country of Made | China |
| Driving Speed | 5KM/Hour |
| Rotary Speed | 3800 ± 100r/min |
| Drive Type | 5 Gears for advancing,1 for counter marching, 1 for braking. |
| Deck Type | 30 inches Steel deck |
| Cutting width | 30 inches |
| Cutting height | 50-115mm |
| Turning Radious | 30.5 cm |
| Blade Type | 30 inches straight blade |
| Discharge Type | Side discharge and rear discharge with bag. |
| Grass Bag | Big capacity 176 Liters |
| Wheels | 10" front wheels, 15" rear wheels |
| Packing Size & N.W | 1680*915*710mm/CTN, 160kg. |
This compact SAKURA rider, equipped with a strong quiet Briggs & Stratton engine, offers you a lot of comforts.
The position of the engine results in an unrestricted view and an easy step-through platform allowing more legroom and easy access.
The extremely tight turning radius helps you to cut smooth along the edges, thereby eliminating most trimming needs.
SAKURA Rider's exclusive tool-less system you can level the cutting deck in a snap.
The optional rear bag has the capacity to collect 176 liters of grass. On top, the side-discharge rider can easily be converted to a mulcher
Warranty:
Warranty Information:
1 Year Local Seller Warranty.
Installation Charge: Free.
Notes: Cable & other accessories costs will bear by the buyer.

