Technical Specification:
General Data:
| Model | LG2800E |
| Brand | Sakura |
| Rated Power | 2.0 KVA/2.0KW |
| Max. Power | 2.2 kVA/2.2KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3000 |
| Power Factor | 1 |
| Max. output (Ampere) | 10A |
| Starting System | Electric & Recoil |
| Country of Made | China |
Engine General Data:
| Engine Brand | Sakura |
| Model | 168F-2 |
| Fuel | Petrol/Octane |
| Fuel Tank Capacity | 15L |
| Cooling System | Air Cooled |
| Displacement/HP | 196cc/6.5 |
| Ignition System | Non Contact |
| Engine Oil Capacity | 0.6L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 645mm |
| Width | 490mm |
| Height | 490mm |
| Weight | 45KG |
| Sound From 7 m (dBA) 1/4 load | 65 |
Fuel Consumption:
| 100% Load | 1.15 L/H |
| 75% Load | 0.8 L/H |
| 50% Load | 0.6 L/H |
| Continuous Duration of Runs | 13 H |
Warranty: 1 Year.
Installation Charge: Free.
Notes: Buyer will bear cable & other accessories costs.






